Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | rescue boat |
Certification : | CCS EC BV ABS |
Price : | 1 |
Delivery Time : | 20 days |
Payment Terms : | TT/ LC/ WU |
Supply Ability : | 30 set/month |
Solas CCS Approved Open Type Lifeboat/ FRP Rescue Boat
Therescue boatsare made of fiberglass reinforced plastics, between
its inner hull and outer hull is filled with polyurethane foams to offer sufficient buoyancy. If damages occur to the boat
body under water, the buoyant hull can still provide sufficient
buoyancy to enable the boat to sail on the safety water surface.
The design of our rescue boat is totally in accordance with the the
requiremnt ofSOLAS, IMO, and differentClassification Societies.
Therefore, CCS, ABS, BV, DNV, GL, LR, NKK, RINA, etc. Are available
for our lifeboats.
The open type lifeboat is manufactured with compliance with
the(amendments to the SALAS, 1974). The hull of lifeboat is made of
the fire reinforced plastic(F. R. P. ). The space between the
inside and outside hull is filled with polyurethane foam which
Will supply sufficient buoyancy for the boat. The boat will be
afloat with the help of the foam even
The part of boat underneath the water damaged. This type of boat is
used for the life-saving on the sea.
OPEN TYPE LIFEBOAT
Besides, we also provide Single Arm Davit for Rescue Boat and many
kinds of Totally Enclosed Lifeboat, GRP Closed Fall Lifeboat, Free
Fall Life Saving Boat Lowering Device, Gravity Luffing Arm Type
Davit, Open GRP Lifeboat.
Model Particulars | HY35K | HY45K | HY55K | HY65K | HY70K | HY75K | HY80K | ||
Length | m | 3.55 | 4.55 | 5.28 | 6.08 | 7.12 | 7.53 | 8.02 | |
Breadth | m | 1.60 | 1.86 | 2.10 | 2.10 | 2.35 | 2.55 | 2.65 | |
Depth | m | 0.80 | 0.85 | 0.95 | 0.95 | 1.03 | 1.05 | 1.10 | |
Hook distance | m | 2.83 | 3.80 | 4.50 | 5.30 | 6.00 | 6.50 | 7.00 | |
Craft weight | kg | 695 | 770 | 1364(674) | 1320(715) | 1730(1329) | 1887(1475) | 2249(1645) | |
Persons | P | 7 | 8 | 16(16) | 22(25) | 28(32) | 43(46) | 50(55) | |
Full Load | kg | 1220 | 1520 | 2564(1874) | 2970(2590) | 4205(4029) | 5112(4925) | 6149(5770) | |
Speed | ≥10km/h | ≥6 knots | |||||||
Engine | ZS1100 | ZX2105C-1 | |||||||
Power | HP | 15 | 24 | ||||||
Rotate speed | rpm | 2200 | 1500 | ||||||
Remark | Only used in inland river | The particulars in bracket is without engine |
![]() |